
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12041

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190611 | ||
B/l number | AKJ0103240 | ||
Importer | DPO PHILIPPINES INC ![]() |
||
Importer address | UNIT 2308-2310 PRESTIGE TOWER,F.ORTIGAS JR. ROAD, ORTIGAS CENTER,PASIG CITY | ||
Supplier | TAMACO INTERNATIONAL AS ![]() |
||
Origin | denmark | ||
Destination port | PORT OF CEBU | ||
Port_of_Clearance | PORT OF CEBU | ||
HScode | 02091000000 | ||
Product description | FROZEN PORK BACK FAT SKIN ONTranslation | ||
mksandnos | 1X40 CONTR MAFRICA | ||
weight | 24655 | Gross weight | 25186 |
Quantity | - | Quantity unit | - |
Number of packages | 21 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 24655 | CIF total price | 28641.22 |
Insurance | 986.2 | Freight | 3000 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 28641.22 | Total price (Philippine peso) | 1482813 |
Unit price USD (quantity) | - | Unit price USD (weight) | 1.1617 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 74140 |
Applicable tax rate | 5 | ||
Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
Vessel name | AS RICCARDA 0DP4 | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
Customs broker name | JESON GEORPE CAMASO |
-
1HS Code
-
1Times
-
12041Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8481809909 | ![]() |
Singapore | - | - |